Recipe builderレシピビルダー › Coverage確認状況
Generator coverage: what BSV checks for each targetジェネレーターの確認状況:出力先ごとにBSVが確かめていること
For each of the 22 BSV generator targets, which BSV check covers it, and the TODO lines per recipe and target. None is runtime-tested by BSV.BSVジェネレーターの22種類の出力先それぞれについて、どのBSVチェックで確かめているか、レシピ×出力先ごとのTODO行の数を示します。BSVが実際の環境で動かして確かめた出力先はありません。
Run against a BSV API stub 1 · BSV stand-in engine 1 · Run inside the library 3 · Browser = CLI output only 10 · Structural check only 1 · Compiled against BSV stubs 4 · BSV subset evaluator 2 · runtimeTestedByBSV: 0 · coverage.json · coverage.csv
Correction (2026-10-04): before this date every BSV generator target computed indicators marked with a higher timeframe (timeframeRef) on the chart timeframe, with no warning. This affected the recipe mtf-confirmation-panel. Now 3 targets compute real higher-timeframe values from closed bars (checked inside their libraries), 7 more (Pine v6, MQL5, MQL4, NinjaTrader 8, cTrader, AmiBroker, thinkorswim) read the last closed higher-timeframe bar with the platform's officially documented idiom (pattern checked statically; not run by BSV), and the other 12 leave those blocks as TODO stubs.訂正(2026-10-04):この日より前は、BSVジェネレーターのすべての出力先で、上位足を指定した指標(timeframeRef)を、注記なしで表示中の足で計算していました。影響したのはレシピ mtf-confirmation-panel です。現在は3つの出力先で確定した上位足から計算し(ライブラリ内で確認)、Pine v6・MQL5・MQL4・NinjaTrader 8・cTrader・AmiBroker・thinkorswimの7つでは各プラットフォームの公式ドキュメントにある方法で直前に確定した上位足を読みます(形を静的に確認。BSVは実行していません)。ほかの12ではそのブロックをTODOのスタブにしています。
Targets出力先
| Target出力先 | BSV checkBSVのチェック | Scriptスクリプト | Higher timeframe上位足 | What it is notこれは何でないか |
|---|---|---|---|---|
| TradingView · Pine v6 | Browser = CLI output onlyブラウザとCLIの一致のみ | scripts/site/test_builder_parity.mjs | Closed bars, documented idiom (static check)確定足・公式の方法(静的確認) | Only checked that the browser builder output equals the CLI generator; no target-specific check. www.tradingview.com www.tradingview.com |
| MT5 · MQL5 | Browser = CLI output onlyブラウザとCLIの一致のみ | scripts/site/test_builder_parity.mjs | Closed bars, documented idiom (static check)確定足・公式の方法(静的確認) | Only checked that the browser builder output equals the CLI generator; no target-specific check. www.mql5.com www.mql5.com www.mql5.com |
| cTrader · C# | Compiled against BSV stubsBSVのスタブでコンパイル | scripts/site/check_ctrader_stubs.sh | Closed bars, documented idiom (static check)確定足・公式の方法(静的確認) | dotnet build against BSV stubs from the cTrader Algo API reference; not a real cTrader build. help.ctrader.com help.ctrader.com help.ctrader.com |
| MT4 · MQL4 | Browser = CLI output onlyブラウザとCLIの一致のみ | scripts/site/test_builder_parity.mjs | Closed bars, documented idiom (static check)確定足・公式の方法(静的確認) | Only checked that the browser builder output equals the CLI generator; no target-specific check. docs.mql4.com docs.mql4.com docs.mql4.com |
| cTrader · Python | Browser = CLI output onlyブラウザとCLIの一致のみ | scripts/site/test_builder_parity.mjs | TODO stubTODOのスタブ | Only checked that the browser builder output equals the CLI generator; no target-specific check. |
| Bookmap · Python | Browser = CLI output onlyブラウザとCLIの一致のみ | scripts/site/test_builder_parity.mjs | TODO stubTODOのスタブ | Only checked that the browser builder output equals the CLI generator; no target-specific check. |
| NinjaTrader 8 · NinjaScript | Browser = CLI output onlyブラウザとCLIの一致のみ | scripts/site/test_builder_parity.mjs | Closed bars, documented idiom (static check)確定足・公式の方法(静的確認) | Only checked that the browser builder output equals the CLI generator; no target-specific check. ninjatrader.com ninjatrader.com |
| Quantower · C# | Browser = CLI output onlyブラウザとCLIの一致のみ | scripts/site/test_builder_parity.mjs | TODO stubTODOのスタブ | Only checked that the browser builder output equals the CLI generator; no target-specific check. |
| Sierra Chart · ACSIL C++ | Browser = CLI output onlyブラウザとCLIの一致のみ | scripts/site/test_builder_parity.mjs | TODO stubTODOのスタブ | Only checked that the browser builder output equals the CLI generator; no target-specific check. |
| ProRealTime · ProBuilder | Browser = CLI output onlyブラウザとCLIの一致のみ | scripts/site/test_builder_parity.mjs | TODO stubTODOのスタブ | Only checked that the browser builder output equals the CLI generator; no target-specific check. |
| GoCharting · Lipi | Browser = CLI output onlyブラウザとCLIの一致のみ | scripts/site/test_builder_parity.mjs | TODO stubTODOのスタブ | Only checked that the browser builder output equals the CLI generator; no target-specific check. |
| MotiveWave · Java | Compiled against BSV stubsBSVのスタブでコンパイル | scripts/site/check_motivewave_stubs.sh | TODO stubTODOのスタブ | javac against BSV stubs written from the public SDK javadoc; not the real SDK. |
| Vela · JavaScript | BSV stand-in engineBSVの代替エンジン | scripts/site/test_vela_engine.mjs | TODO stubTODOのスタブ | Vela imports swapped for local stand-ins and run over synthetic bars; not a Vela runtime test. |
| JForex · Java | Compiled against BSV stubsBSVのスタブでコンパイル | scripts/site/check_jforex_stubs.sh | TODO stubTODOのスタブ | javac against BSV stubs written from the JForex API javadoc; not run. |
| TradeStation · EasyLanguage | Structural check only構造チェックのみ | scripts/site/check_easylanguage_output.mjs | TODO stubTODOのスタブ | Structural check only; not a TradeStation Verify. |
| ATAS · C# | Compiled against BSV stubsBSVのスタブでコンパイル | scripts/site/check_atas_stubs.sh | TODO stubTODOのスタブ | dotnet build against BSV stubs from the ATAS API reference; not a real ATAS build. |
| AmiBroker · AFL | BSV subset evaluatorBSVの部分評価器 | scripts/site/check_amibroker_afl.mjs | Closed bars, documented idiom (static check)確定足・公式の方法(静的確認) | BSV-written AFL-subset parser/evaluator; not AmiBroker. www.amibroker.com |
| thinkorswim · thinkScript | BSV subset evaluatorBSVの部分評価器 | scripts/site/check_thinkscript.mjs | Closed bars, documented idiom (static check)確定足・公式の方法(静的確認) | BSV-written thinkScript-subset parser/evaluator; not thinkorswim. toslc.thinkorswim.com toslc.thinkorswim.com toslc.thinkorswim.com |
| Tradovate · JavaScript | Run against a BSV API stubBSVのAPIスタブで実行 | scripts/site/check_tradovate.mjs | TODO stubTODOのスタブ | Run in node:vm against a BSV stub of the documented custom-indicator API; not Tradovate. |
| backtrader · Python | Run inside the libraryライブラリ内で実行 | scripts/site/check_backtrader.py | Closed bars, checked確定足・確認済み | Executed inside the backtrader library on synthetic bars; not a broker or live feed. |
| Backtesting.py · Python | Run inside the libraryライブラリ内で実行 | scripts/site/check_backtesting_py.py | Closed bars, checked確定足・確認済み | Executed inside the Backtesting.py library on synthetic bars; not a broker or live feed. |
| NautilusTrader · Python | Run inside the libraryライブラリ内で実行 | scripts/site/check_nautilus.py | Closed bars, checked確定足・確認済み | Executed inside the NautilusTrader BacktestEngine on synthetic bars; not a broker, venue or live feed. |
TODO lines per recipe and targetレシピ×出力先ごとのTODO行
0 means the generator rendered every block of that recipe for that target (148 pairs). It does not mean the output was run on the platform.0は、その出力先でレシピのすべてのブロックを出力できたという意味です。プラットフォームで動かしたという意味ではありません。
| Recipeレシピ | pine-v6 | mql5 | ctrader | mql4 | ctrader-python | bookmap-python | ninjatrader | quantower | sierra-acsil | prorealtime | gocharting-lipi | motivewave | vela | jforex | easylanguage | atas | amibroker | thinkscript | tradovate | backtrader | backtesting-py | nautilus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mtf-trend-panel | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
session-breakout-alert | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
atr-risk-overlay | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
liquidity-sweep-alert | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
volatility-regime-map | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
opening-range-dashboard | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 0 | 0 | 0 |
mtf-confirmation-panel | 1 | 2 | 1 | 2 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
rsi-mean-reversion-alert | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
trend-pullback-composite | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
session-statistics-panel | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 0 | 0 | 0 |
divergence-scanner | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
webhook-alert-router | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
golden-cross-alert | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ema-cross-rsi-filter | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |